I-4MP ye-Fixed Color Maker Turret Camera
Uhlobo lokuhlawula:
Ikhamera | ||
Uluvo Lomfanekiso | 1/2.8″ CMOS | |
Inkqubo yoMqondiso | PAL/NTSC | |
Min.Ukukhanyisa | Umbala:0.0008Lux@(F1.0,AGC ON),0Lux eneLED | |
Ixesha lokuvala | 1s ukuya 1/100,000s | |
Imini nobusuku | N / A | |
WDR | 120dB | |
Uhlengahlengiso lwe-engile | ipani 0~340 °,tilt 0~75 °,roate 0~360 ° | |
Ilensi | ||
Uhlobo lweLens | Ilungisiwe | |
Gxininisa | 2.8mm | |
Intaba yeLens | M12 | |
Umngxuma wokuvula | F1.0,Izinzisiwe | |
I-FOV | Indawo yokujonga ethe tye:100.1°; Indawo yokujonga ngokuthe nkqo:57.8° | |
Isikhanyisi | ||
Ii-LED ze-IR | N / A | |
Uluhlu lwe-IR | N / A | |
Ubude bamaza | N / A | |
Ii-LED ezimhlophe / izibane ezifudumeleyo | 2 | |
Uxinzelelo lomgangatho | ||
Uxinzelelo lweVidiyo | S+265/H.265/H.264 | |
Ireyithi yeBit yevidiyo | 32Kbps~6Mbps | |
Uxinzelelo lomsindo | G.711A/G.711U/ADPCM_D_D | |
Ireyithi yeBit yomsindo | 8K,32K,48Kbps | |
Umfanekiso | ||
Max.Isigqibo | 2592×1520 | |
Umsinga ongundoqo | PAL:25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720×1080,1280×720) | |
NTSC:24fps(2592×1520,2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) | |
NTSC:30fps(704×480,704×240,640×360,352×240) | ||
Umlambo wesithathu | N / A | |
Ukusetwa koMfanekiso | Ukugcwalisa, ukuqaqamba, ukuchasana, ububukhali, ohlengahlengiswayo ngesoftware yomxhasi okanye isikhangeli sewebhu | |
Ukomelezwa koMfanekiso | BLC/3D DNR/HLC | |
I-ROI | N / A | |
OSD | 16×16,32×32,48×48,64×64,ubungakanani obuguquguqukayo,Oonobumba abanje ngeVeki,Umhla,iXesha,IiNgingqi ezi-1 zizonke | |
Ukwaleka koMfanekiso | N / A | |
Imaski yaBucala | Ewe, imimandla emi-4 | |
I-Smart Defog | Ewe | |
Uphawu | ||
I-Alarm Trigger | Ukufunyanwa kweMotion, iAlarm yeMask, ukungqubana kwedilesi yeIP | |
Uhlalutyo lwevidiyo | I-Tripwire,Umjikelezo | |
Isilumkiso kwangethuba(EW) | N / A | |
Uthungelwano | ||
I-ANR | Ewe (Kuphela Inkxaso kaTiandy ANR NVR) | |
Imigaqo-nkqubo | HTTP,TCP/IP,ICMP,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,UPnP,UDP | |
Ukuhambelana kweNkqubo | I-ONVIF(IPROFILEYO S/T/G), SDK,CGI,Milestone,P2P(Ezodwa ngeProfayile G) | |
Uqhagamshelo olukude | 2 | |
Umxhasi | Easy7, EasyLive | |
Inguqulelo yewebhu | Web6 | |
Ujongano | ||
INxibelelwano yoNxibelelwano | 1 RJ45 10M / 100M self adaptive Ethernet port | |
Umsindo I/O | Imakrofoni | |
I-Alam I/O | N / A | |
Isithethi | N / A | |
Lungisa iqhosha | Ewe | |
Ukugcinwa ebhodini | I-slot yekhadi le-MicroSD eyakhelwe-ngaphakathi, ukuya kuthi ga kwi-512 GB | |
Ngokubanzi | ||
Ulwimi lomThengi wewebhu | Iilwimi ezili-17 IsiTshayina Esenziwe Lula/IsiNgesi/AmaTshayina Semveli/ISpanish/IsiTaliyane/isiKorea/Turkish/Russian/Thai Chinese/Polish/French/Dutch/Hebrew/Vietnamese/Arabic/German/Ukrainian | |
Iimeko zokusebenza | -35℃~60℃ ,0~95% RH | |
Ukunikezwa Amandla | DC 12V±25%,PoE(802.3af) | |
Ukutya umbane | UMAX:6W(12V) UMAX:8W(PoE) | |
Ukhuseleko | IP67 | |
Isifudumezi | N / A | |
Imilinganiselo | Φ116.6×83.7mm(Φ4.59×3.30inch) | |
Ubunzima bokuqala | Metal+Plastiki:0.51Kg(1.12lb) Intsimbi:0.34Kg(0.75lb) | |
Ukusinda okushiyekile | Metal+Plastiki:0.64Kg(1.41lb) Intsimbi:0.47Kg(1.03lb) |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi