5MP Motorized Starlight IR Bullet Camera
Uhlobo lokuhlawula:
Ikhamera | |
Uluvo Lomfanekiso | 1/2.8″ CMOS |
Inkqubo yoMqondiso | PAL/NTSC |
Min.Ukukhanyisa | Umbala:0.002Lux@(F1.6,AGC ON),B/W:0Lux ngeIR |
Ixesha lokuvala | 1s ukuya 1/100,000s |
Imini nobusuku | Dual IR Cut Filter nge Auto Tshintsha |
WDR | 120dB |
Uhlengahlengiso lwe-engile | Isibiyeli, ipani 0~360 °, tilt 0~75 °, jikelisa 0~360 ° |
Ilensi | |
Uhlobo lweLens | Iimoto |
Gxininisa | 2.7-13.5mm |
Intaba yeLens | Φ14 |
Umngxuma wokuvula | F1.6 |
I-FOV | Indawo yokujonga ethe tye: 96.2 ° ~ 29.2 °; Indawo yokujonga ngokuthe nkqo: 70.3 ° ~ 22 °; |
Isikhanyisi | |
Ii-LED ze-IR | 4 |
Uluhlu lwe-IR | Ukuya kuthi ga kwi-80m |
Ubude bamaza | 850nm |
Ii-LED ezimhlophe / izibane ezifudumeleyo | N / A |
Uxinzelelo lomgangatho | |
Uxinzelelo lweVidiyo | S+265/H.265/H.264 |
Ireyithi yeBit yevidiyo | 32Kbps~6Mbps |
Uxinzelelo lomsindo | G.711A/G.711U/ADPCM_D_D |
Ireyithi yeBit yomsindo | 8K,32K,48Kbps |
Umfanekiso | |
Max.Isigqibo | 2592×1944 |
Umsinga ongundoqo | PAL:20fps(2592×1944),25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720) |
NTSC:20fps(2592×1944),24fps(2592×1520,2560×1440),30fps(2304×1296,1920×1080,1280×720) | |
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) |
NTSC:30fps(704×480,704×240,640×360,352×240) | |
Umlambo wesithathu | N / A |
Ukusetwa koMfanekiso | Ukugcwalisa, ukuqaqamba, ukuchasana, ububukhali, ohlengahlengiswayo ngesoftware yomxhasi okanye isikhangeli sewebhu |
Ukomelezwa koMfanekiso | BLC/3D DNR/HLC |
I-ROI | Inkxaso ye-8 imimandla esisigxina yekhowudi |
OSD | 16×16,32×32,48×48,64×64,ubungakanani obuguquguqukayo,Oonobumba abanje ngeVeki,Umhla,iXesha,IiNgingqi ezi-1 zizonke |
Ukwaleka koMfanekiso | N / A |
Imaski yaBucala | Ewe, imimandla emi-4 |
I-Smart Defog | Ewe |
Uphawu | |
I-Alarm Trigger | Ukufunyanwa kweMotion, iAlarm yeMask, ukungqubana kwedilesi yeIP |
Uhlalutyo lwevidiyo | I-Tripwire,Umjikelezo |
Isilumkiso kwangethuba(EW) | N / A |
Uthungelwano | |
I-ANR | Ewe (Kuphela Inkxaso kaTiandy ANR NVR) |
Imigaqo-nkqubo | HTTP,TCP/IP,UDP,UPnP,ICMP,DHCP,DNS,DDNS,Easy DDNS,NTP,IPv4,RTSP,RTMP |
Ukuhambelana kweNkqubo | I-ONVIF(IPROFILEYO S/T/G), SDK,CGI,Milestone,P2P(Ezodwa ngeProfayile G) |
Uqhagamshelo olukude | 2 |
Umxhasi | I-Easy7, i-EasyLive Plus |
Inguqulelo yewebhu | Web6 |
Ujongano | |
INxibelelwano yoNxibelelwano | 1 RJ45 10M / 100M self adaptive Ethernet port |
Umsindo I/O | 1/1,Mic ngaphakathi |
I-Alam I/O | 1/1 |
Isithethi | N / A |
Lungisa iqhosha | Ewe |
Ukugcinwa ebhodini | I-slot yekhadi le-MicroSD eyakhelwe-ngaphakathi, ukuya kuthi ga kwi-512 GB |
Ngokubanzi | |
Ulwimi lomThengi wewebhu | Iilwimi ezili-17 IsiNgesi, isiRashiya, iSpanish, isiKorea, isiTaliyane, isiTurkish, isiTshayina esiLula, isiShayina seMveli, isiThai, isiFrentshi, isiPolish, isiDatshi, iHebraism, isiArabhu, isiVietnam, isiJamani, isiUkrainian |
Iimeko zokusebenza | -35℃~60℃ ,0~95% RH |
Ukunikezwa Amandla | DC 12V±25%,PoE(802.3af) |
Ukutya umbane | UMAX:8.5W(12V) UMAX:10W(PoE) |
Ukhuseleko | IP67 |
Isifudumezi | N / A |
Imilinganiselo | 239x90x90mm(9.41×3.54×3.54inch) |
Ubunzima bokuqala | 1.26Kg(2.77lb) |
Ukusinda okushiyekile | 0.93Kg(2.05lb) |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi